Description
Husqvarna Z242F 21.5HP 726cc Kawasaki Engine 42" FAB Deck Mower #970458801

Z242F
Performance and style hit the grass running with the Z200 Series Zero Turn Mowers. Cutting edge design, proven performance and innovative features combine to make lawn maintenance an event instead of a chore.
- 21.5 HP Kawasaki 726cc engine provides reliable startups and a max speed of 6.5 MPH
- Hydrostatic, no-maintenance transmission is worry free, allowing the mower to take on a variety of cutting conditions
- A patent-pending park brake system automatically activates or deactivates as the steering levers are moved outward or inward
- ClearCut deck offers a best-in-class 42 in. cut and better bagging thanks to its deep deck design, superior air flow and high-performance blades
- Clippings can be discharged, mulched or bagged (mulching kit and bagger attachment sold separately)
Capacity |
AU/NZ/LA
SKU: 970 45 88‑01
|
Productivity | 2.2 acres/hr |
---|---|
Speed forward max | 6.5 mph |
Speed forward min | 0 mph |
Cutting deck | |
Cutting width | 42 in |
Cutting deck type | ClearCut™ - Fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 10 gauge |
Cutting height steps | 6 |
Blade engagement | Electric clutch |
Clutch rating | 87 ft.lb |
Blades | 2 pcs |
Blade-tip speed | 18,500 fpm |
Anti-scalp wheels | 1 |
Nose roller | Yes |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | Yes |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4 in |
Dimensions | |
Base machine, length | 75 in |
Base machine, height | 40 in |
Base machine, width (chute down) | 51 in |
Base machine, width (chute up) | 43.5 in |
Weight | 566 lbs |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Pump displacement | 10 cm³ |
Fan-cooled pumps | Yes |
Engine | |
Motor/engine manufacturer | Kawasaki |
Engine name | FR Series |
Power output | 21.5 hp |
Cylinder displacement | 44.3 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Auto-type Paper |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Fuel tank location | Side (Single) |
Equipment | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Hinged armrests | Optional |
Seat type | Comfort high back |